G. Furth v Erzgebirge - German Bundesliga 2 - Lay Erzgebirge Aue
€6.94 @ 8.2 Risking €50
Match will start at 1:30 German time. Bundesliga 2 is one of those leagues where the favourite usually wins which is one of the reasons for my prediction. The other reasons? well, Aue has been having a bit of a bad run recently and I do not feel that they are going to break their bad run away from home.
At half time the score stands at 1-0 and I decided to cover my position. I am not happy with the way the odds are moving and I decided to pre-empt a possible equaliser. So my profit is a nice enough €5.40 instead of the €6.94 had I waited and of course Aue looses. I guess my math is that I am risking €50 to win an additional €1.54.
2nd bet for the day
Cagliari v Siena - Italy Serie A - Lay Siena
€11.36 @ 5.4 Risking €50
I got into this bet 7 minutes into the game.
65 minutes into the game I decided to take a small profit and get out. So I covered my position at 6.6 for a €2.04 profit.
Final result on this was 0-0 but no regrets.
3rd bet for the day
Ljungskile v IK Brage - Sweden Superetan
€10 @ 6 Risking €50
Got into this position in the 19th minute of the game.
Not happy with the way the odds are moving in this match so I have got out. IK Brage's odds are still at 6.00 after 55 minutes whereas Ljungskile's have shot up to 2.46-2.74.
So no profit from this position but no loss either.
71st minute of the game and IK Brage go ahead 0-1 even though they managed to get a red card a few minutes earlier. It just goes to show, you need to keep watching the odds. It's a great means of crowd sourcing sentiment about the game, and this time the crowd got it right. Of course it ain't over till the fat lady sings...
Final result was 1-2
€200 to Q7
I want to buy an Audi Q7 fully loaded that currently costs about €75,000. Unfortunately my better half will not allow me to spend this kind of money on a car so I asked her "If I use €200 to raise the money can I get it", to which she had no choice but to say yes. So here I am trying to do just that by using up to 25% of my bank per bet. I will probably keep this going to about €90,000, assuming I don't lose it all :-)
Sunday, 16 October 2011
Saturday, 15 October 2011
Oct 15
FC Cartagena v Cordoba - Lay Cartagena - Spain Liga Adelante
As I am writting this the odds on Betfair are at 2.58 with insufficient liquidity to place the bet. This will of course change as the day progresses so I will place the lay a little later in the afternoon.
Another thing about this, like most of my lays, I will have to keep an eye on it. If Cartagena score first then I will just cut my losses. Of course the real safe option would be that I only place the lay if and when Cordoba are ahead... let's see.
I was out all day and I completely forgot to place this lay :-( It finished 0-0 so it would have been a nice profit but instead I had a lovely day in the Sun watching my 6 year old daughter trying to use in-line skates.
Let's see what tomorrow will bring, shall we?
As I am writting this the odds on Betfair are at 2.58 with insufficient liquidity to place the bet. This will of course change as the day progresses so I will place the lay a little later in the afternoon.
Another thing about this, like most of my lays, I will have to keep an eye on it. If Cartagena score first then I will just cut my losses. Of course the real safe option would be that I only place the lay if and when Cordoba are ahead... let's see.
I was out all day and I completely forgot to place this lay :-( It finished 0-0 so it would have been a nice profit but instead I had a lovely day in the Sun watching my 6 year old daughter trying to use in-line skates.
Let's see what tomorrow will bring, shall we?
Friday, 14 October 2011
Oct 14
Bochum v Eintacht Frankfurt - German Bundesliga 2
Lay Bochum
I layed Bochum before the match at €33.89 @ 3.95 for a potential loss of €100
Soon enough Frankfurt was 2-0 up at which point I covered my lay with 2.43 @ 55 which left me with a nice profit of €31.24 whatever the outcome.
Lay Bochum
I layed Bochum before the match at €33.89 @ 3.95 for a potential loss of €100
Soon enough Frankfurt was 2-0 up at which point I covered my lay with 2.43 @ 55 which left me with a nice profit of €31.24 whatever the outcome.
Oh my!
has it really been 3 years since I last posted on this blog!? I had been thinking for ages that I should start putting up my recent bets but for something would come up and I just kept putting it off, till today. Logged on to blogger looked at my last post and saw that it was in 2008. Wow, I thought it was early last year that I had last posted. I guess it's true when they say that as you get older, time flies by faster and faster.
Anyway, I still do not have a Q7 and I am still driving my Renault Scenic. I was at my daughters school today for a jumble sale and I was amazed at how many Q7's were parked outside, it seems that I was not the only one with his eye on one, but perhaps other parents had a better and more successful system :-) Well, it seems to me that it is time to try again with my brand new system that has yet to let me down in the last few weeks.
I will be publishing at least one lay a day on here, and on some days I may even publish more then one. Keep coming back to check up on my progress and any words of encouragement you want to offer, will be welcome.
Anyway, I still do not have a Q7 and I am still driving my Renault Scenic. I was at my daughters school today for a jumble sale and I was amazed at how many Q7's were parked outside, it seems that I was not the only one with his eye on one, but perhaps other parents had a better and more successful system :-) Well, it seems to me that it is time to try again with my brand new system that has yet to let me down in the last few weeks.
I will be publishing at least one lay a day on here, and on some days I may even publish more then one. Keep coming back to check up on my progress and any words of encouragement you want to offer, will be welcome.
Tuesday, 10 June 2008
Day 2 -€15.78
| Time | Horse | Course | Amount | Odds | P&L |
|---|---|---|---|---|---|
| 14.30 | Orphaned Annie | Redcar | €5 | 17.50 | €4.75 |
| 14.30 | Countrywide City | Salisbury | €5 | 2.62 | €4.75 |
| 14.45 | High Plains | Salisbury | €5 | 12.50 | -€52.50 |
| 14.45 | Bartercard | Salisbury | €5 | 11.50 | €4.75 |
| 15.00 | Comghaire | Redcar | €5 | 3.90 | €4.75 |
| 15.15 | Rowaad | Salisbury | €5 | 24.55 | €4.75 |
| 15.30 | Red Tarn | Redcar | €5 | 5.70 | €4.75 |
| 15.45 | Credit Swap | Salisbury | €5 | 5.40 | €4.75 |
| 15.45 | Strategic mover | Salisbury | €5 | 4.60 | €4.75 |
| 16.15 | Casilda | Salisbury | €5 | 21.00 | -€100.00 |
| 16.30 | Ansells Pride | Redcar | €5 | 3.95 | €4.75 |
| 16.45 | Bold Bobby Be | Salisbury | €5 | 5.10 | €4.75 |
| 17.00 | Funky Town | Redcar | €5 | 13 | €4.75 |
| 17.15 | Infinite Patience | Salisbury | €5 | 17.50 | €4.75 |
| 17.15 | Peas In A Pod | Salisbury | €5 | 4.50 | €4.75 |
| 17.30 | South Wales | Redcar | €5 | 9.80 | €4.75 |
| 17.30 | Sarah's First | Redcar | €5 | 17.50 | €4.75 |
| 17.45 | Charlie Delta | Salisbury | €5 | 3.85 | €4.75 |
| 17.45 | Obe Royal | Salisbury | €5 | 10.50 | €4.75 |
| 18.30 | The Stickler | Southwell | €5 | 11.00 | €4.75 |
| 19.00 | Learning The Blues | Southwell | €5 | 9.00 | €4.75 |
| 19.15 | Piper's Song | Chester | €5 | NR | |
| 19.15 | Drawn Gold | Chester | €5 | 5.00 | €4.75 |
| 19.30 | Back To The Wind | Southwell | €5 | 9.00 | €4.75 |
| 19.45 | Hazzard County | Chester | €5 | 5.00 | €4.75 |
| 19.45 | Il Castagno | Chester | NR | | |
| 20.00 | Peaceful Means | Southwell | €3.65 | 22.00 | €3.47 |
| 20.15 | Best One | Chester | €5 | 7.20 | €4.75 |
| 20.30 | Benmadigan | Southwell | over 25 | | |
| 20.30 | Kahrayn | Southwell | €5 | 4.60 | €4.75 |
| 20.45 | Sinbad The Sailor | Chester | €5 | 3.10 | €4.75 |
| 20.45 | Seeking The Star | Chester | €5 | 16.00 | €4.75 |
| 21.15 | Terminate | Chester | €5 | 23.00 | €4.75 |
| | | | DAY TOTAL | -€15.78 |
Monday, 9 June 2008
Day 1 +€123.66
| Time | Horse | Course | Amount | Odds | P&L |
|---|---|---|---|---|---|
| 14.15 | Briery Lane | Folkestone | € 2.14 | 15.50 | €2.03 |
| 14.30 | Rapscallion | Newton Abbot | €41.66 | 1.72 | €39.48 |
| 14.45 | Sub Prime | Folkestone | €5.00 | 1.44 | -€1.60 |
| 15.00 | Oldrik | Newton Abbot | € 8.82 | 4.4 | €8.38 |
| 15.00 | Daraybad | Newton Abbot | € 6.40 | 5.7 | €6.08 |
| 15.00 | Wild Power | Newton Abbot | € 2.00 | 17.00 | €1.90 |
| 15.15 | We Have A Dream | Folkestone | € 5.00 | 4.30 | -€16.50 |
| 15.15 | Perfect Flight | Folkestone | € 5.00 | 10.50 | €4.75 |
| 15.45 | Chapter | Folkestone | € 5.00 | 17.00 | €4.75 |
| 16.00 | Foolish Myth | Newton Abbot | € 5.00 | 3.40 | €4.75 |
| 16.00 | Tupac Amaru | Newton Abbot | NR | ||
| 16.15 | Piano Sonata | Folkestone | € 5.00 | 15.50 | €4.75 |
| 16.15 | Dea Caelestis | Folkestone | € 5.00 | 7.40 | €4.75 |
| 16.30 | Cee Cee Rider | Newton Abbot | NR | ||
| 16.30 | Once | Newton Abbot | NR | ||
| 16.45 | Silent Aplause | Folkestone | € 5.00 | 6.80 | €4.75 |
| 17.00 | Kilmeena Magic | Newton Abbot | NR | ||
| 17.40 | Kiss N Run | Roscommon | € 5.00 | 2.36 | -€6.80 |
| 18.50 | On Offer | Pontefract | € 5.00 | 18.50 | €4.75 |
| 19.00 | Pay The Grey | Windsor | € 5.00 | 27.00 | €4.75 |
| 19.20 | At The Money | Pontefract | NR | ||
| 19.20 | Brave Bugsy | Pontefract | € 5.00 | 8.00 | €4.75 |
| 19.30 | Valrhona | Windsor | € 5.00 | 1.98 | -€4.90 |
| 19.30 | Krugerrand | Windsor | € 5.00 | 10.00 | €4.75 |
| 19.50 | Missioner | Pontefract | € 5.00 | 2.42 | €4.75 |
| 19.50 | Totoman | Pontefract | NR | ||
| 20.00 | Quaroma | Windsor | € 5.00 | 10.00 | €4.75 |
| 20.00 | Another Socket | Windsor | € 5.00 | 7.80 | €4.75 |
| 20.20 | Fondled | Pontefract | € 5.00 | 2.92 | €4.75 |
| 20.20 | Steam Cuisine | Pontefract | € 5.00 | 14.50 | €4.75 |
| 20.30 | Grand Vizier | Windsor | € 5.00 | 6.80 | €4.75 |
| 20.30 | Davenport | Windsor | € 5.00 | 13.50 | €4.75 |
| 20.50 | A Big Sky Brewing | Pontefract | € 5.00 | 8.20 | €4.75 |
| 20.50 | Dickie Le Davoir | Pontefract | € 5.00 | 15.50 | €4.75 |
| 21.00 | Tea Cake | Windsor | € 5.00 | 18.50 | €4.75 |
| 21.20 | Funfair Wayne | Pontefract | missed it | ||
| | | | DAY TOTAL | €123.66 |
Friday, 2 May 2008
Subscribe to:
Posts (Atom)
