| Time | Horse | Course | Amount | Odds | P&L |
|---|---|---|---|---|---|
| 14.30 | Orphaned Annie | Redcar | €5 | 17.50 | €4.75 |
| 14.30 | Countrywide City | Salisbury | €5 | 2.62 | €4.75 |
| 14.45 | High Plains | Salisbury | €5 | 12.50 | -€52.50 |
| 14.45 | Bartercard | Salisbury | €5 | 11.50 | €4.75 |
| 15.00 | Comghaire | Redcar | €5 | 3.90 | €4.75 |
| 15.15 | Rowaad | Salisbury | €5 | 24.55 | €4.75 |
| 15.30 | Red Tarn | Redcar | €5 | 5.70 | €4.75 |
| 15.45 | Credit Swap | Salisbury | €5 | 5.40 | €4.75 |
| 15.45 | Strategic mover | Salisbury | €5 | 4.60 | €4.75 |
| 16.15 | Casilda | Salisbury | €5 | 21.00 | -€100.00 |
| 16.30 | Ansells Pride | Redcar | €5 | 3.95 | €4.75 |
| 16.45 | Bold Bobby Be | Salisbury | €5 | 5.10 | €4.75 |
| 17.00 | Funky Town | Redcar | €5 | 13 | €4.75 |
| 17.15 | Infinite Patience | Salisbury | €5 | 17.50 | €4.75 |
| 17.15 | Peas In A Pod | Salisbury | €5 | 4.50 | €4.75 |
| 17.30 | South Wales | Redcar | €5 | 9.80 | €4.75 |
| 17.30 | Sarah's First | Redcar | €5 | 17.50 | €4.75 |
| 17.45 | Charlie Delta | Salisbury | €5 | 3.85 | €4.75 |
| 17.45 | Obe Royal | Salisbury | €5 | 10.50 | €4.75 |
| 18.30 | The Stickler | Southwell | €5 | 11.00 | €4.75 |
| 19.00 | Learning The Blues | Southwell | €5 | 9.00 | €4.75 |
| 19.15 | Piper's Song | Chester | €5 | NR | |
| 19.15 | Drawn Gold | Chester | €5 | 5.00 | €4.75 |
| 19.30 | Back To The Wind | Southwell | €5 | 9.00 | €4.75 |
| 19.45 | Hazzard County | Chester | €5 | 5.00 | €4.75 |
| 19.45 | Il Castagno | Chester | NR | | |
| 20.00 | Peaceful Means | Southwell | €3.65 | 22.00 | €3.47 |
| 20.15 | Best One | Chester | €5 | 7.20 | €4.75 |
| 20.30 | Benmadigan | Southwell | over 25 | | |
| 20.30 | Kahrayn | Southwell | €5 | 4.60 | €4.75 |
| 20.45 | Sinbad The Sailor | Chester | €5 | 3.10 | €4.75 |
| 20.45 | Seeking The Star | Chester | €5 | 16.00 | €4.75 |
| 21.15 | Terminate | Chester | €5 | 23.00 | €4.75 |
| | | | DAY TOTAL | -€15.78 |
I want to buy an Audi Q7 fully loaded that currently costs about €75,000. Unfortunately my better half will not allow me to spend this kind of money on a car so I asked her "If I use €200 to raise the money can I get it", to which she had no choice but to say yes. So here I am trying to do just that by using up to 25% of my bank per bet. I will probably keep this going to about €90,000, assuming I don't lose it all :-)
Tuesday, 10 June 2008
Day 2 -€15.78
Monday, 9 June 2008
Day 1 +€123.66
| Time | Horse | Course | Amount | Odds | P&L |
|---|---|---|---|---|---|
| 14.15 | Briery Lane | Folkestone | € 2.14 | 15.50 | €2.03 |
| 14.30 | Rapscallion | Newton Abbot | €41.66 | 1.72 | €39.48 |
| 14.45 | Sub Prime | Folkestone | €5.00 | 1.44 | -€1.60 |
| 15.00 | Oldrik | Newton Abbot | € 8.82 | 4.4 | €8.38 |
| 15.00 | Daraybad | Newton Abbot | € 6.40 | 5.7 | €6.08 |
| 15.00 | Wild Power | Newton Abbot | € 2.00 | 17.00 | €1.90 |
| 15.15 | We Have A Dream | Folkestone | € 5.00 | 4.30 | -€16.50 |
| 15.15 | Perfect Flight | Folkestone | € 5.00 | 10.50 | €4.75 |
| 15.45 | Chapter | Folkestone | € 5.00 | 17.00 | €4.75 |
| 16.00 | Foolish Myth | Newton Abbot | € 5.00 | 3.40 | €4.75 |
| 16.00 | Tupac Amaru | Newton Abbot | NR | ||
| 16.15 | Piano Sonata | Folkestone | € 5.00 | 15.50 | €4.75 |
| 16.15 | Dea Caelestis | Folkestone | € 5.00 | 7.40 | €4.75 |
| 16.30 | Cee Cee Rider | Newton Abbot | NR | ||
| 16.30 | Once | Newton Abbot | NR | ||
| 16.45 | Silent Aplause | Folkestone | € 5.00 | 6.80 | €4.75 |
| 17.00 | Kilmeena Magic | Newton Abbot | NR | ||
| 17.40 | Kiss N Run | Roscommon | € 5.00 | 2.36 | -€6.80 |
| 18.50 | On Offer | Pontefract | € 5.00 | 18.50 | €4.75 |
| 19.00 | Pay The Grey | Windsor | € 5.00 | 27.00 | €4.75 |
| 19.20 | At The Money | Pontefract | NR | ||
| 19.20 | Brave Bugsy | Pontefract | € 5.00 | 8.00 | €4.75 |
| 19.30 | Valrhona | Windsor | € 5.00 | 1.98 | -€4.90 |
| 19.30 | Krugerrand | Windsor | € 5.00 | 10.00 | €4.75 |
| 19.50 | Missioner | Pontefract | € 5.00 | 2.42 | €4.75 |
| 19.50 | Totoman | Pontefract | NR | ||
| 20.00 | Quaroma | Windsor | € 5.00 | 10.00 | €4.75 |
| 20.00 | Another Socket | Windsor | € 5.00 | 7.80 | €4.75 |
| 20.20 | Fondled | Pontefract | € 5.00 | 2.92 | €4.75 |
| 20.20 | Steam Cuisine | Pontefract | € 5.00 | 14.50 | €4.75 |
| 20.30 | Grand Vizier | Windsor | € 5.00 | 6.80 | €4.75 |
| 20.30 | Davenport | Windsor | € 5.00 | 13.50 | €4.75 |
| 20.50 | A Big Sky Brewing | Pontefract | € 5.00 | 8.20 | €4.75 |
| 20.50 | Dickie Le Davoir | Pontefract | € 5.00 | 15.50 | €4.75 |
| 21.00 | Tea Cake | Windsor | € 5.00 | 18.50 | €4.75 |
| 21.20 | Funfair Wayne | Pontefract | missed it | ||
| | | | DAY TOTAL | €123.66 |
Friday, 2 May 2008
I am back
I have been away for a few months but I am finally back with sufficient time on my hands to do this thing some justice.
There are a couple of things I will be trying over the next few weeks/months and they will mainly be on horse racing with most of my money going on lays. There will be so bets too, but not that many. Anyway, wish me luck and enjoy the ride.
There are a couple of things I will be trying over the next few weeks/months and they will mainly be on horse racing with most of my money going on lays. There will be so bets too, but not that many. Anyway, wish me luck and enjoy the ride.
Subscribe to:
Posts (Atom)
